| | |
| | |
| 2015 | |
| Pero | International Senior Gold Champion Stallion, Ajman (AE) |
| 2014 | |
| Al Jazeera | Spring Show Top Five Yearling Filly, Bialka (PL) |
| Al Jazeera | Polish National Junior Gold Champion Mare, Janów Podlaski (PL) |
| Al Jazeera | European Bronze Champion Yearling Filly, Lier (BE) |
| Al Jazeera | World Top Ten Yearling Filly, Paris (FR) |
| Anawera | Spring Show Junior Gold Champion Mare, Bialka (PL) |
| Atanda | Spring Show Junior Top Five Mare, Bialka (PL) |
| Axara | Prague Intercup Junior Gold Champion Mare, Prague (CZ) |
| Axara | Prague European Cup Junior Gold Champion Mare, Prague (CZ) |
| Bernadetta | Prague Intercup Senior Silver Champion Mare, Prague (CZ) |
| Bernadetta | Prague European Cup Senior Gold Champion Mare, Prague (CZ) |
| Burza | Spring Show Top Five Yearling Filly, Bialka (PL) |
| Ceranova | Spring Show Bronze Champion Yearling Filly, Bialka (PL) |
| Ceranova | Polish National Junior Top Five Mare, Janów Podlaski (PL) |
| Ceranova | World Top Ten Yearling Filly, Paris (FR) |
| Etoryk | Int. Days for Arabian Horses B-Show Senior Bronze Champion Stallion, Ströhen (DE) |
| Etoryk | Kauber Platte Senior Silver Champion Stallion, Kaub am Rhein (DE) |
| Finetta | Region XII Champion Mare AOTH, Perry, GA (US) |
| Finetta | Region XII Reserve Champion Mare, Perry, GA (US) |
| Finetta | Region XII Top Five Hunter Pleasure, Perry, GA (US) |
| Finetta | US National Top Ten Mare, Tulsa, OK (US) |
| Finetta | US National Top Ten Mare AAO, Tulsa, OK (US) |
| Palatino | Prague Intercup Senior Silver Champion Stallion, Prague (CZ) |
| Palatino | Prague European Cup Senior Gold Champion Stallion, Prague (CZ) |
| Palatino | European Senior Bronze Champion Stallion, Lier (BE) |
| Paterna | Polish National Junior Silver Champion Mare, Janów Podlaski (PL) |
| Patria | Spring Show Junior Top Five Mare, Bialka (PL) |
| Patria | European Junior Top Five Mare, Lier (BE) |
| Patria | World Junior Top Ten Mare, Paris (FR) |
| Peon | Spring Show Top Five Yearling Colt, Bialka (PL) |
| Peon | Prague Intercup Junior Gold Champion Stallion, Prague (CZ) |
| Peon | Prague European Cup Junior Gold Champion Stallion, Prague (CZ) |
| Pepita | Polish National Senior Gold Champion Mare, Janów Podlaski (PL) |
| Pepita | Best in Show, Janów Podlaski (PL) |
| Pepita | All Nations Cup Senior Silver Champion Mare, Aachen (DE) |
| Pepita | European Senior Silver Champion Mare, Lier (BE) |
| Pepita | World Senior Top Ten Mare, Paris (FR) |
| Persena | Int. Days for Arabian Horses C-Show Senior Silver Champion Mare, Ströhen (DE) |
| Persena | Kauber Platte Senior Silver Champion Mare, Kaub am Rhein (DE) |
| Pilarosa | Polish National Senior Bronze Champion Mare, Janów Podlaski (PL) |
| Pitawal | Spring Show Silver Champion Yearling Colt, Bialka (PL) |
| Pitawal | Polish National Junior Silver Champion Stallion, Janów Podlaski (PL) |
| Pogrom | Polish National Senior Silver Champion Stallion, Janów Podlaski (PL) |
| Polmir | Arabian Horse Weekend Gold Champion Gelding, Sint-Oedenrode (NL) |
| Polmir | European Gold Champion Gelding, Lier (BE) |
| Primera | European Senior Gold Champion Mare, Lier (BE) |
| Prometida | Spring Show Silver Champion Yearling Filly, Bialka (PL) |
| Sefora | Prague Intercup Senior Bronze Champion Mare, Prague (CZ) |
| Sefora | Prague European Cup Senior Silver Champion Mare, Prague (CZ) |
| 2013 | |
| Albano | Denmark Open Senior Champion Stallion, Copenhagen (DK) |
| Albano | Danish National Senior Gold Champion Stallion, Vilhelmsborg (DK) |
| Albano | Danish National Best in Show, Vilhelmsborg (DK) |
| Altamira | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Andromeda | Orientalica Senior Bronze Champion Mare, Frankfurt (DE) |
| Andromeda | Int. Days for Arabian Horses C-Show Senior Gold Champion Mare, Ströhen (DE) |
| Andromeda | West Coast Cup Senior Silver Champion Mare, Koksijde (BE) |
| Ankor | Spring Show Silver Champion Yearling Colt, Bialka (PL) |
| Barok | Spring Show Junior Silver Champion Stallion, Bialka (PL) |
| Barok | Polish National Junior Gold Champion Stallion, Janów Podlaski (PL) |
| Biruta | Int. Days for Arabian Horses B-Show Senior Silver Champion Mare, Ströhen (DE) |
| Biruta | Orientalica Senior Gold Champion Mare, Frankfurt (DE) |
| Cenoza | World Senior Top Ten Mare, Paris (FR) |
| Equifor | Polish National Senior Silver Champion Stallion, Janów Podlaski (PL) |
| Etnologia | Tulip Cup Senior Gold Champion Mare, Deurne (NL) |
| Etnologia | Tulip Cup Best in Show, Deurne (NL) |
| Etnologia | All Nations Cup Senior Silver Champion Mare, Aachen (DE) |
| Etnologia | World Senior Top Ten Mare, Paris (FR) |
| Euzona | Spring Show Junior Gold Champion Mare, Bialka (PL) |
| Euzona | Spring Show Best in Show, Bialka (PL) |
| Euzona | Polish National Junior Top Five Mare, Janów Podlaski (PL) |
| Euzona | World Junior Top Ten Mare, Paris (FR) |
| Palatino | All Nations Cup Senior Bronze Champion Stallion, Aachen (DE) |
| Palatino | European Senior Top Five Stallion, Verona (IT) |
| Papaya | Emerald Trophy National C-Show Senior Bronze Champion Mare, Brecht (BE) |
| Paterna | Spring Show Silver Champion Yearling Filly, Bialka (PL) |
| Patria | Polish National Junior Silver Champion Mare, Janów Podlaski (PL) |
| Pernila | Polish National Senior Bronze Champion Mare, Janów Podlaski (PL) |
| Pianissima | World Platinum Champion Mare, Paris (FR) |
| Pilarosa | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Pilarosa | European Senior Top Five Mare, Verona (IT) |
| Piniata | Polish National Junior Bronze Champion Mare, Janów Podlaski (PL) |
| Pinta | Bruges Arabian Horse Event International Senior Silver Champion Mare, Brugge (BE) |
| Poganin | European Senior Bronze Champion Stallion, Verona (IT) |
| Pogrom | Scottsdale Arabian Show Senior Champion Stallion, Scottsdale, AZ (US) |
| Pogrom | Scottsdale Arabian Show Supreme Champion, Scottsdale, AZ (US) |
| Pogrom | Arabian Breeders World Cup Senior Gold Champion Stallion, Las Vegas, NV (US) |
| Pogrom | US National Champion Stallion, Tulsa, OK (US) |
| Primera | European Senior Silver Champion Mare, Verona (IT) |
| Primera | World Senior Top Ten Mare, Paris (FR) |
| 2012 | |
| Albano | Danish National Senior Silver Champion Stallion, Vilhelmsborg (DK) |
| Altamira | World Senior Top Ten Mare, Paris (FR) |
| Barok | Polish National Junior Bronze Champion Stallion, Janów Podlaski (PL) |
| Elwinga | Arabian Trophy Rhône Alpes International Senior Bronze Champion Mare, Chazey sur Ain (FR) |
| Equifor | Prague European Cup Senior Top Five Stallion, Prague (CZ) |
| Etman | Midnight Sun International Senior Silver Champion Stallion, Överkalix (SE) |
| Etnologia | World Senior Top Ten Mare, Paris (FR) |
| Euzona | Spring Show Junior Top Five Mare, Bialka (PL) |
| Euzona | Prague European Cup Junior Bronze Champion Mare, Prague (CZ) |
| Euzona | European Silver Champion Yearling Filly, Moorsele (BE) |
| Palatina | Prague European Cup Junior Silver Champion Mare, Prague (CZ) |
| Palatina | Prague Intercup Junior Gold Champion Mare, Prague (CZ) |
| Palatino | Polish National Senior Gold Champion Stallion, Janów Podlaski (PL) |
| Palatino | World Senior Top Ten Stallion, Paris (FR) |
| Palmeta | Polish National Senior Gold Champion Mare, Janów Podlaski (PL) |
| Palmeta | Best in Show, Janów Podlaski (PL) |
| Palmeta | World Senior Top Ten Mare, Paris (FR) |
| Pegasus | Polish National Senior Silver Champion Stallion, Janów Podlaski (PL) |
| Pero | Arab Emirates Senior Encouragement Gold Champion Stallion, Abu Dhabi (AE) |
| Pianissima | DIAHC Senior Gold Champion Mare, Dubai (AE) |
| Pilarosa | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Pilarosa | Prague Intercup Senior Bronze Champion Mare, Prague (CZ) |
| Pilarosa | European Senior Top Five Mare, Moorsele (BE) |
| Pinga | European Senior Gold Champion Mare, Moorsele (BE) |
| Pinga | World Senior Gold Champion Mare, Paris (FR) |
| Poganin | Prague European Cup Senior Gold Champion Stallion, Prague (CZ) |
| Poganin | Prague Intercup Senior Silver Champion Stallion, Prague (CZ) |
| Poganin | European Senior Top Five Stallion, Moorsele (BE) |
| Pogrom | Region XI Champion Stallion, Springfield, IL (US) |
| Polifonia | Midnight Sun International Senior Silver Champion Mare, Överkalix (SE) |
| Pomian | Polish National Junior Top Five Stallion, Janów Podlaski (PL) |
| Potentilla | Polish National Junior Top Five Mare, Janów Podlaski (PL) |
| Primera | Polish National Junior Gold Champion Mare, Janów Podlaski (PL) |
| Primera | All Nations Cup Junior Silver Champion Mare, Aachen (DE) |
| Primera | World Junior Top Ten Mare, Paris (FR) |
| Salar | Polish National Senior Top Five Stallion, Janów Podlaski (PL) |
| Sefora | Polish National Senior Bronze Champion Mare, Janów Podlaski (PL) |
| 2011 | |
| Agilla | Weekend Cheval Arabe Senior Bronze Champion Mare, Haras du Pin (FR) |
| Alabama | Polish National Senior Bronze Champion Mare, Janów Podlaski (PL) |
| Albano | Scandinavian Open Senior Gold Champion Stallion, Blommeröd (SE) |
| Albano | Polish National Senior Bronze Champion Stallion, Janów Podlaski (PL) |
| Almanzor | Autumn Show Junior Bronze Champion Stallion, Janów Podlaski (PL) |
| Altamira | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Amanito | Spring Show Junior Top Five Stallion, Bialka (PL) |
| Atma | Wrocław Arabian Horse Weekend Senior Bronze Champion Mare, Wrocław (PL) |
| Atma | Autumn Show Senior Silver Champion Mare, Janów Podlaski (PL) |
| Berenika | Autumn Show Junior Bronze Champion Mare, Janów Podlaski (PL) |
| Elwinga | Breizh Arabian Horse Show International Senior Silver Champion Mare, Haras de Lamballe (FR) |
| Equifor | Wrocław Arabian Horse Weekend Senior Gold Champion Stallion, Wrocław (PL) |
| Equifor | Polish National Senior Silver Champion Stallion, Janów Podlaski (PL) |
| Equit | HoCoN Region AHS Reserve Champion Gelding, Towerlands (GB) |
| Eria | South Africa National Senior Top Five Mare, Parys (ZA) |
| Etman | International Senior Bronze Champion Stallion, Forssa (FI) |
| Etman | Swedish National Senior Bronze Champion Stallion, Strängnäs (SE) |
| Etnologia | European Senior Bronze Champion Mare, Verona (IT) |
| Etnologia | World Senior Top Ten Mare, Paris (FR) |
| Eumenida | International Senior Gold Champion Mare, Albi (FR) |
| Eumenida | Best in Show, Albi (FR) |
| Palatina | Polish National Junior Top Five Mare, Janów Podlaski (PL) |
| Palatino | Prague Intercup Senior Bronze Champion Stallion, Prague (CZ) |
| Palatino | World Senior Top Ten Stallion, Paris (FR) |
| Pegasus | Autumn Show Senior Bronze Champion Stallion, Janów Podlaski (PL) |
| Pinga | World Senior Top Ten Mare, Paris (FR) |
| Poganin | European Senior Top Five Stallion, Verona (IT) |
| Poganin | World Senior Top Ten Stallion, Paris (FR) |
| Pogrom | Polish National Junior Gold Champion Stallion, Janów Podlaski (PL) |
| Polifonia | International Senior Bronze Champion Mare, Forssa (FI) |
| Pomian | Spring Show Junior Gold Champion Stallion, Bialka (PL) |
| Pomian | Polish National Junior Top Five Stallion, Janów Podlaski (PL) |
| Salar | Autumn Show Senior Silver Champion Stallion, Janów Podlaski (PL) |
| Zarina Llain | South West Championships Junior Bronze Champion Mare, East Budleigh (GB) |
| 2010 | |
| Alabama | Scandinavian Open Senior Bronze Champion Mare, Blommeröd (SE) |
| Alert | Polish National Senior Gold Champion Stallion, Janów Podlaski (PL) |
| Almanzor | Polish National Junior Top Five Stallion, Janów Podlaski (PL) |
| Amanito | Spring Show Junior Top Five Stallion, Bialka (PL) |
| Amanito | Autumn Show Junior Gold Champion Stallion, Janów Podlaski (PL) |
| Belgica | Autumn Show Senior Gold Champion Mare, Janów Podlaski (PL) |
| Belgica | Autumn Show Best in Show, Janów Podlaski (PL) |
| Berenika | Autumn Show Junior Silver Champion Mare, Janów Podlaski (PL) |
| Bohema | Autumn Show Senior Top Five Mare, Janów Podlaski (PL) |
| Cenoza | Scandinavian Open Senior Silver Champion Mare, Blommeröd (SE) |
| Cenoza | Prague Intercup Senior Bronze Champion Mare, Prague (CZ) |
| Cenoza | Autumn Show Senior Silver Champion Mare, Janów Podlaski (PL) |
| Cenoza | European Senior Top Five Mare, Moorsele (BE) |
| Equifor | Scandinavian Open Senior Gold Champion Stallion, Blommeröd (SE) |
| Equifor | European Senior Top Five Stallion, Moorsele (BE) |
| Equit | South East Summer Show Bronze Champion Gelding, Hickstead (GB) |
| Eria | Summer Show Senior Top Five Mare, Mpumalanga (ZA) |
| Esculap | Autumn Show Senior Top Five Stallion, Janów Podlaski (PL) |
| Etnologia | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Eumenida | Arabian Trophy Rhône Alpes Senior Gold Champion Mare, Lyon (FR) |
| Eurykles | Scandinavian Open Senior Bronze Champion Stallion, Blommeröd (SE) |
| Eurykles | Danish National Senior Silver Champion Stallion, Middelfart (DK) |
| Eurykles | Polish National Senior Top Five Stallion, Janów Podlaski (PL) |
| Olita | Autumn Show Senior Bronze Champion Mare, Janów Podlaski (PL) |
| Palatina | Spring Show Junior Gold Champion Mare, Bialka (PL) |
| Palatina | Prague Intercup Junior Silver Champion Mare, Prague (CZ) |
| Palatino | Autumn Show Senior Bronze Champion Stallion, Janów Podlaski (PL) |
| Pepita | Autumn Show Senior Top Five Mare, Janów Podlaski (PL) |
| Piba | Autumn Show Junior Top Five Mare, Janów Podlaski (PL) |
| Pilarosa | Spring Show Junior Top Five Mare, Bialka (PL) |
| Pinga | Scottsdale Arabian Show Senior Reserve Champion Mare, Scottsdale, AZ (US) |
| Pinga | Arabian Breeders World Cup Senior Top Ten Mare, Las Vegas, NV (US) |
| Pinga | Polish National Senior Gold Champion Mare, Janów Podlaski (PL) |
| Pinga | Best in Show, Janów Podlaski (PL) |
| Poganin | World Senior Top Ten Stallion, Paris (FR) |
| Pogrom | Spring Show Junior Gold Champion Stallion, Bialka (PL) |
| Pogrom | Spring Show Best in Show, Bialka (PL) |
| Pogrom | Polish National Junior Silver Champion Stallion, Janów Podlaski (PL) |
| Prado | Autumn Show Senior Top Five Stallion, Janów Podlaski (PL) |
| Primera | Spring Show Junior Bronze Champion Mare, Bialka (PL) |
| Primera | Scandinavian Open Junior Gold Champion Mare, Blommeröd (SE) |
| Primera | Scandinavian Open Best in Show, Blommeröd (SE) |
| Primera | Polish National Junior Silver Champion Mare, Janów Podlaski (PL) |
| Salar | Polish National Senior Bronze Champion Stallion, Janów Podlaski (PL) |
| Sefora | Polish National Senior Bronze Champion Mare, Janów Podlaski (PL) |
| 2009 | |
| Albano | Polish National Junior Champion Stallion, Janów Podlaski (PL) |
| Alegra | Spring Show Junior Top Five Mare, Bialka (PL) |
| Alert | Autumn Show Senior Reserve Champion Stallion, Janów Podlaski (PL) |
| Alhambra | Autumn Show Senior Champion Mare, Janów Podlaski (PL) |
| Alhambra | Autumn Show Best in Show, Janów Podlaski (PL) |
| Biruta | Senior Reserve Champion Mare, Mince (PL) |
| Eria | Free State Championships Senior Top Five Mare, Parys (ZA) |
| Etnologia | Austrian International Senior Top Five Mare, Wels (AT) |
| Etnologia | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Eumenida | Arabian Trophy Rhône Alpes Senior Silver Champion Mare, Unieux (FR) |
| Euza | Royal Bath & West Show Senior Champion Mare, Shepton Mallet (GB) |
| Euza | Royal Bath & West Show Supreme Champion Mare, Shepton Mallet (GB) |
| Euza | Royal Bath & West Show Overall Arabian Champion, Shepton Mallet (GB) |
| Palmeta | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Palmeta | World Senior Top Ten Mare, Paris (FR) |
| Pegasus | Autumn Show Senior Champion Stallion, Janów Podlaski (PL) |
| Pegasus | World Senior Top Ten Stallion, Paris (FR) |
| Pepita | Autumn Show Senior Reserve Champion Mare, Janów Podlaski (PL) |
| Piasta | Spanish National Senior Reserve Champion Mare, Segovia (ES) |
| Pilarosa | Junior Champion Mare, Mince (PL) |
| Pinga | AHASFV Arabian Horse Show Champion Mare, Santa Barbara, CA (US) |
| Pinga | Region I Senior Champion Mare, Del Mar, CA (US) |
| Pinga | US National Junior Top Ten Mare, Tulsa, OK (US) |
| Poganin | World Senior Top Ten Stallion, Paris (FR) |
| Salar | Autumn Show Senior Bronze Champion Stallion, Janów Podlaski (PL) |
| Salar | World Senior Top Ten Stallion, Paris (FR) |
| Sefora | Austrian International Senior Champion Mare, Wels (AT) |
| 2008 | |
| Agar | Spring Show Junior Top Five Stallion, Bialka (PL) |
| Alabama | Spring Show Junior Top Five Mare, Bialka (PL) |
| Albano | Spring Show Junior Top Five Stallion, Bialka (PL) |
| Albano | Polish National Junior Top Five Stallion, Janów Podlaski (PL) |
| Altamira | Autumn Show Junior Reserve Champion Mare, Janów Podlaski (PL) |
| Altamira | European Junior Top Five Mare, Moorsele (BE) |
| Altamira | World Junior Top Ten Mare, Paris (FR) |
| Beduin | Danish National Senior Champion Stallion, Brøholm (DK) |
| Beduin | Scandinavian Open Senior Champion Stallion, Blommeröd (SE) |
| Belgica | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Bohema | Polish National Junior Top Five Mare, Janów Podlaski (PL) |
| Enkora | Tenerife Senior Reserve Champion Mare, San Cristóbal (ES) |
| Equifor | VAHA Horse Show & Futurity Champion Stallion, Culpeper, VA (US) |
| Equifor | VAHA Horse Show & Futurity Supreme Champion, Culpeper, VA (US) |
| Equifor | Region XV Champion Stallion, Lexington, VA (US) |
| Equifor | East Coast Championships Reserve Champion Stallion, Quentin, PA (US) |
| Eria | North West Championships Senior Top Five Mare, Parys (ZA) |
| Eria | North West Championships Supreme Top Five Mare, Parys (ZA) |
| Espadero | Gold Medal Event Senior Champion Stallion, Tonimbuk (AU) |
| Etolog | Swiss National Arabian Horse Exhibition Champion, Bern (CH) |
| Euryk | South East Summer Show Senior Champion Stallion, Ardingly (GB) |
| Euryk | South East Summer Show Supreme Champion, Ardingly (GB) |
| Olita | Scottsdale Arabian Show Senior Reserve Champion Mare, Scottsdale, AZ (US) |
| Palabra | Spring Show Junior Champion Mare, Bialka (PL) |
| Palabra | Spring Show Best in Show, Bialka (PL) |
| Palabra | Polish National Junior Champion Mare, Janów Podlaski (PL) |
| Passionaria | Spring Show Junior Reserve Champion Mare, Bialka (PL) |
| Perespa | Spring Show Junior Top Five Mare, Bialka (PL) |
| Perseusz | Senior Champion Stallion, Mince (PL) |
| Perseusz | Supreme Champion Stallion, Mince (PL) |
| Piaff | Autumn Show Senior Reserve Champion Stallion, Janów Podlaski (PL) |
| Pianissima | Al Khalediah Arabian Horse Festival Senior Champion Mare, Tebrak/Riyadh (SA) |
| Pianissima | Polish National Senior Champion Mare, Janów Podlaski (PL) |
| Pianissima | Best in Show, Janów Podlaski (PL) |
| Pianissima | All Nations Cup Senior Champion Mare, Aachen (DE) |
| Pianissima | European Senior Champion Mare, Moorsele (BE) |
| Pianissima | World Senior Champion Mare, Paris (FR) |
| Piasta | Los Silos - Buenavista del Norte Senior Champion Mare, Los Silos (ES) |
| Pieta | International Senior Reserve Champion Mare, Vilhelmsborg (DK) |
| Pinga | Polish National Senior Top Five Mare, Janów Podlaski (PL) |
| Poganin | Autumn Show Senior Champion Stallion, Janów Podlaski (PL) |
| Poganin | Autumn Show Best in Show, Janów Podlaski (PL) |
| Poganin | World Senior Top Ten Stallion, Paris (FR) |
| Polifonia | International Senior Champion Mare, Piteå (SE) |
| Sajun | Junior Champion Stallion, Mince (PL) |
| Salut | Senior Reserve Champion Stallion, Mince (PL) |
| Siklawa | International Senior Reserve Champion Mare, Citta di Castello (IT) |
| Siklawa | Qatar National Senior Silver Champion Mare, Doha (QA) |
| 2007 | |
| Alhambra | Autumn Show Senior Reserve Champion Mare, Janów Podlaski (PL) |
| Bakarat | Arab Emirates National Senior Reserve Champion Stallion, Abu Dhabi (AE) |
| Etnologia | All Nations Cup Senior Top Five Mare, Aachen (DE) |
| Olita | RCAHA Annual Spring Horse Show Champion Mare, Burbank, CA (US) |
| Olita | Arabian Breeders World Cup Senior Top Five Mare, Las Vegas, NV (US) |
| Pegasus | Autumn Show Senior Reserve Champion Stallion, Janów Podlaski (PL) |
| Piaff | Scottsdale Arabian Show Reserve Champion Sport Horse In-Hand Stallion, Scottsdale, AZ (US) |
| Pinta | Polish National Junior Reserve Champion Mare, Janów Podlaski (PL) |
| Pizarro | Spring Show Junior Reserve Champion Stallion, Bialka (PL) |
| Poganin | Polish National Senior Champion Stallion, Janów Podlaski (PL) |
| Poganin | European Senior Top Five Stallion, Verona (IT) |
| Poganin | World Senior Top Ten Stallion, Paris (FR) |
| Prado | Spring Show Junior Champion Stallion, Bialka (PL) |
| Prado | Spring Show Best in Show, Bialka (PL) |
| Salar | Devon County Show Senior Reserve Champion Stallion, Westpoint (GB) |
| Salar | Wessex Arabian Horse Show Senior Champion Stallion, Newbury (GB) |
| 2006 | |
| Alert | Polish National Junior Champion Stallion, Bialka (PL) |
| Alert | European Junior Top Five Stallion, Moorsele (BE) |
| Altamira | Spring Show Junior Reserve Champion Mare, Bialka (PL) |
| Alwaro | Autumn Show Senior Champion Stallion, Janów Podlaski (PL) |
| Bakarat | Senior Champion Stallion, Ajman (AE) |
| Beduin | Senior Top Five Stallion, Vilhelmsborg (DK) |
| Beduin | International Senior Reserve Champion Stallion, Ströhen (DE) |
| Buriat | Junior Reserve Champion Stallion, Belzyce (PL) |
| Cenoza | Autumn Show Junior Champion Mare, Janów Podlaski (PL) |
| Efuzja | Autumn Show Senior Champion Mare, Janów Podlaski (PL) |
| Elwinga | Junior Champion Mare, Belzyce (PL) |
| Etman | Senior Champion Stallion, Umea (SE) |
| Euron | French National Senior Reserve Champion Stallion, Pompadour (FR) |
| Persenkówka | Emerald Trophy Senior Reserve Champion Mare, Brecht (BE) |
| Piaff | Region II Champion Stallion, Burbank, CA (US) |
| Piaff | Region III Pre-Show Champion Stallion, Reno, NV (US) |
| Piaff | Region III Champion Stallion, Reno, NV (US) |
| Piaff | US National Senior Top Ten Stallion, Louisville, KY (US) |
| Pianissima | Scottsdale Arabian Show Senior Top Ten Mare, Scottsdale, AZ (US) |
| Pianissima | US National Junior Champion Mare, Louisville, KY (US) |
| Piber | Autumn Show Senior Reserve Champion Stallion, Janów Podlaski (PL) |
| Poganin | Senior Champion Stallion, Mince (PL) |
| Porto | Polish National Junior Reserve Champion Stallion, Bialka (PL) |
| Salut | Senior Reserve Champion Stallion, Mince (PL) |
| Sefora | Polish National Junior Champion Mare, Janów Podlaski (PL) |
| Sefora | All Nations Cup Junior Top Five Mare, Aachen (DE) |
| Sefora | World Junior Top Ten Mare, Paris (FR) |
| 2005 | |
| Beduin | Danish National Senior Reserve Champion Stallion, Brøholm (DK) |
| Beduin | Norwegian International Senior Champion Stallion, Drammen (NO) |
| Belgica | Junior Reserve Champion Mare, Belzyce (PL) |
| Ecaho | San Fernando Valley Senior Champion Stallion, Santa Barbara, CA (US) |
| Ecaho | Region II Champion Stallion, Burbank, CA (US) |
| Ecaho | US National Top Ten Stallion, Albuquerque, NM (US) |
| Eksport | Brazilian National Senior Champion Stallion, Ribeirao Preto (BR) |
| El Azem | Polish National Junior Champion Stallion, Bialka (PL) |
| Equifor | Junior Champion Stallion, Falborek (PL) |
| Equifor | Polish National Junior Reserve Champion Stallion, Bialka (PL) |
| Equifor | Junior Reserve Champion Stallion, Belzyce (PL) |
| Etnologia | Spring Show Junior Champion Mare, Bialka (PL) |
| Etnologia | Spring Show Best in Show, Bialka (PL) |
| Palmeta | Senior Reserve Champion Mare, Falborek (PL) |
| Palmeta | European Senior Champion Mare, Verona (IT) |
| Piaff | Senior Reserve Champion Stallion, Falborek (PL) |
| Piaff | Polish National Senior Champion Stallion, Janów Podlaski (PL) |
| Pinga | Junior Champion Mare, Belzyce (PL) |
| Pinga | Best in Show, Belzyce (PL) |
| Pinga | Junior Champion Mare, Falborek (PL) |
| Pinga | Best in Show, Falborek (PL) |
| Pinga | Polish National Junior Champion Mare, Janów Podlaski (PL) |
| Pinga | Best in Show, Janów Podlaski (PL) |
| 2004 | |
| Antwerpia | Senior Champion Mare, Balen (BE) |
| Eksport | Festival de Inverno Senior Champion Stallion, Campos do Jordao (BR) |
| Eksport | Brazilian National Reserve Champion Stallion, Sao Paulo (BR) |
| Ekwipunek | Senior Champion Stallion, East Budleigh (GB) |
| Equifor | Junior Reserve Champion Stallion, Belzyce (PL) |
| Harbin | Senior Reserve Champion Stallion, Belzyce (PL) |
| Harbin | Polish National Senior Champion Stallion, Janów Podlaski (PL) |
| Perm | Danish National Champion Stallion, Bartahus (DK) |
| Perturbacja | Senior Reserve Champion Mare Private Breeding, Falborek (PL) |
| Piaff | Polish National Senior Reserve Champion Stallion, Janów Podlaski (PL) |
| Pianissima | Spring Show Junior Champion Mare, Bialka (PL) |
| Pianissima | Spring Show Best in Show, Bialka (PL) |
| Pianissima | Junior Champion Mare, Falborek (PL) |
| Pianissima | Best in Show, Falborek (PL) |
| Pianissima | Polish National Junior Champion Mare, Janów Podlaski (PL) |
| Pianissima | Best in Show, Janów Podlaski (PL) |
| Pianissima | All Nations Cup Junior Champion Mare, Aachen (DE) |
| Pianissima | European Junior Champion Mare, Moorsele (BE) |
| Pianissima | World Junior Champion Mare, Paris (FR) |
| Pianosa | Senior Reserve Champion Mare, Falborek (PL) |
| Pianosa | Polish National Senior Reserve Champion Mare, Janów Podlaski (PL) |
| Polifonia | Senior Champion Mare, Umea (SE) |
| Salar | Senior Reserve Champion Stallion, Falborek (PL) |
| Salut | Senior Champion Stallion Private Breeding, Falborek (PL) |
| 2003 | |
| Antwerpia | Reserve Champion Mare, Mooslargue (FR) |
| Bakarat | Senior Reserve Champion Stallion, Sharjah (AE) |
| Balon | Polish National Senior Champion Stallion, Janów Podlaski (PL) |
| Eksport | Brazilian National Top Ten Stallion, Ribeirao Preto (BR) |
| Europejka | Dutch National Senior Champion Mare, Bunschoten (NL) |
| Palmeta | Spring Show Junior Champion Mare, Bialka (PL) |
| Palmeta | Polish National Junior Champion Mare, Janów Podlaski (PL) |
| Palmeta | Best in Show, Janów Podlaski (PL) |
| Poganin | All Nations Cup Junior Top Five Stallion, Aachen (DE) |
| Poganin | European Junior Top Five Stallion, Verona (IT) |
| Pytia | Reserve Champion Mare, Warsaw (PL) |
| Siklawa | Polish National Junior Reserve Champion Mare, Janów Podlaski (PL) |
| 2002 | |
| Amra | Polish National Junior Champion Mare, Janów Podlaski (PL) |
| Amra | Best in Show, Janów Podlaski (PL) |
| Aris | Czech National Senior Reserve Champion Mare, Prague (CZ) |
| Celtyka | Senior Champion Mare, Birchinley Manor (GB) |
| Ecaho | Senior Champion Stallion, Poznan (PL) |
| Epruwetka | Senior Reserve Champion Mare, Merrist Wood (GB) |
| Etyk | Reserve Champion Stallion AOTH, Columbus, OH (US) |
| Etyk | Champion Stallion, Columbus, OH (US) |
| Europejka | Senior Champion Mare, Sleen (NL) |
| Europejka | Senior Champion Mare, Exloo (NL) |
| Europejka | Dutch National Senior Champion Mare, Bunschoten (NL) |
| Olita | All Scandinavian Champion Mare, Blommeröd (SE) |
| Olita | World Senior Top Ten Mare, Paris (FR) |
| Palmeta | Junior Champion Mare, Warsaw (PL) |
| Palmeta | Best in Show, Warsaw (PL) |
| Palmeta | World Junior Top Ten Mare, Paris (FR) |
| Perseusz | Junior Champion Stallion, Poznan (PL) |
| Poganin | Junior Champion Stallion, Warsaw (PL) |
| Poganin | Polish National Junior Reserve Champion Stallion, Bialka (PL) |
| Salar | Junior Reserve Champion Stallion, Warsaw (PL) |
| 2001 | |
| Albula | Midlands Group Summer Show Senior Reserve Champion Mare, Malvern (GB) |
